Current Conditions

47° 16.65' N
27° 31.16' E
140 meters
05:36
20:37
Waning crescent (13%)
03:36
16:32
Today
2.1 mm
24h
3.5 mm
This week
12.6 mm
72h
12.6 mm
This month
32.8 mm
30 days
53.6 mm
This year
113.6 mm
365 days
485.9 mm
0 days, 0 hours, 28 minutes
0 days, 8 hours, 24 minutes
Minimum Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - -0.9 -2.2 -9.7 -9.7
2016 -17.6 -5.9 -4.4 -0.7 4.9 6.8 11.9 11.0 5.3 -1.2 -7.5 -9.9 -17.6
2017 -16.7 -19.0 0.3 -0.5 3.7 11.6 11.6 9.0 1.0 0.3 -3.3 -5.3 -19.0
2018 -17.4 -6.2 -12.3 0.5 5.3 6.7 8.8 13.1 0.8 2.4 -12.6 -14.5 -17.4
2019 -14.1 -7.8 -7.9 -0.7 2.3 11.9 10.8 10.8 4.4 1.7 -4.2 -6.9 -14.1
2020 -7.6 -6.9 -5.1 -5.1 3.5 7.4 11.6 13.3 8.3 1.8 -5.1 -5.4 -7.6
2021 -17.3 -14.5 -5.5 -2.1 3.3 10.0 13.7 11.2 5.0 -1.4 -4.1 -10.5 -17.3
2022 -11.0 -5.2 -7.8 -2.4 5.3 11.6 10.1 14.3 4.3 -2.0 -0.5 -9.4 -11.0
2023 -5.1 -13.7 -4.6 -0.7 5.2 7.7 11.6 12.2 10.0 0.6 -5.8 -5.1 -13.7
2024 -14.7 -5.4 -5.4 1.9 5.8 13.1 13.6 13.4 7.4 -9.7 -3.1 -7.1 -14.7
2025 -8.4 -11.1 -4.6 -3.4 2.7 12.2 13.7 8.9 3.5 -0.7 0.0 -10.0 -11.1
2026 -7.5 -6.8 -3.2 -0.6 2.3 - - - - - - - -7.5
Overall
Min -17.6 -19.0 -12.3 -5.1 2.3 6.7 8.8 8.9 0.8 -9.7 -12.6 -14.5 -19.0
Avg -12.5 -9.3 -5.5 -1.3 4.2 9.9 11.7 11.7 5.0 -0.8 -4.4 -8.5 -14.4
Max -5.1 -5.2 0.3 1.9 5.8 13.1 13.7 14.3 10.0 2.4 0.0 -5.1 -7.6
Average Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - 9.6 6.5 2.6 6.2
2016 -2.8 4.8 6.6 14.0 16.5 21.8 23.7 22.7 17.2 7.9 3.4 0.1 9.3
2017 -4.7 -0.8 7.7 10.3 17.1 21.9 22.5 23.6 18.1 11.2 5.6 2.6 11.4
2018 -0.9 0.1 2.3 16.0 20.3 21.6 22.4 24.4 17.8 13.3 2.5 -1.2 12.2
2019 -2.8 2.1 7.3 11.1 16.8 23.7 22.7 23.8 18.3 12.0 8.6 2.9 12.3
2020 1.3 4.4 7.5 11.8 14.4 21.2 22.6 23.7 19.9 14.2 4.7 2.2 12.5
2021 0.1 -0.5 3.7 8.8 15.9 20.5 24.5 19.8 15.7 10.0 6.8 0.4 10.0
2022 0.5 3.8 3.6 10.5 17.6 23.0 24.0 23.4 16.1 12.7 5.7 1.3 11.8
2023 3.0 2.0 7.1 9.0 17.0 21.3 24.2 25.8 20.8 14.9 6.7 2.5 12.9
2024 -0.4 6.4 7.0 14.7 17.7 23.7 26.0 25.3 19.6 11.4 3.6 1.9 13.1
2025 3.2 -2.0 8.7 11.4 13.4 21.0 23.6 22.5 18.3 10.0 7.3 2.1 11.6
2026 -0.1 -0.4 7.7 9.5 14.9 - - - - - - - 7.7
Overall
Min -4.7 -2.0 2.3 8.8 13.4 20.5 22.4 19.8 15.7 7.9 2.5 -1.2 9.3
Avg -0.3 1.8 6.3 11.6 16.7 22.0 23.6 23.5 18.2 11.7 5.6 1.6 11.7
Max 3.2 6.4 8.7 16.0 20.3 23.7 26.0 25.8 20.8 14.9 8.6 2.9 13.1
Maximum Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - 24.4 19.9 17.0 24.4
2016 12.1 19.5 24.3 30.2 33.3 37.2 37.2 36.6 34.6 26.2 21.3 12.8 37.2
2017 7.7 15.2 23.9 26.6 30.7 34.1 34.6 39.8 34.4 28.8 15.2 11.6 39.8
2018 11.4 10.8 18.7 32.6 35.3 35.6 35.8 36.1 35.8 27.6 19.6 8.3 36.1
2019 12.3 16.8 24.4 27.9 31.6 38.7 39.4 37.6 36.8 26.4 25.1 16.7 39.4
2020 12.2 18.1 20.0 25.9 29.9 33.0 34.9 35.3 34.6 26.8 14.2 13.7 35.3
2021 11.3 19.1 18.2 24.5 30.5 37.0 38.1 34.5 29.3 23.7 19.9 11.6 38.1
2022 13.2 16.5 22.5 26.6 32.0 39.4 39.1 37.1 29.8 27.9 19.2 13.6 39.4
2023 18.2 17.3 23.8 23.5 31.8 38.2 39.2 40.7 34.6 32.5 20.6 16.2 40.7
2024 13.4 18.5 27.7 30.1 31.8 36.5 42.9 38.9 35.0 26.8 20.4 13.3 42.9
2025 17.6 9.7 22.6 28.2 29.1 31.8 36.3 33.4 32.5 20.5 18.0 11.3 36.3
2026 7.0 8.6 18.0 23.2 28.7 - - - - - - - 28.7
Overall
Min 7.0 8.6 18.0 23.2 29.1 31.8 34.6 33.4 29.3 20.5 14.2 8.3 35.3
Avg 12.4 15.5 22.2 27.2 31.6 36.2 37.7 37.0 33.7 26.7 19.4 13.3 38.5
Max 18.2 19.5 27.7 32.6 35.3 39.4 42.9 40.7 36.8 32.5 25.1 17.0 42.9
Rainfall
mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - 61.2 44.7 2.3 108.2
2016 15.2 24.9 37.8 45.6 89.0 104.6 22.9 40.1 16.8 207.0 53.1 6.6 663.7
2017 0.0 5.3 54.6 59.9 30.5 78.2 74.4 36.1 37.1 67.1 31.0 27.7 501.9
2018 12.7 13.2 77.4 13.5 19.3 274.3 161.3 0.0 19.6 2.3 17.8 41.7 652.9
2019 19.6 31.0 9.7 18.3 64.3 102.6 45.0 34.3 43.7 17.8 8.4 5.8 400.3
2020 3.6 37.8 12.7 2.0 53.8 162.6 33.8 27.7 21.6 78.7 9.0 41.6 484.9
2021 13.9 11.9 20.9 31.3 69.0 92.1 95.3 44.9 15.6 0.9 5.4 47.3 448.5
2022 2.0 8.8 0.5 77.9 26.2 14.2 29.4 42.1 46.9 7.7 55.4 42.8 353.8
2023 4.3 16.8 12.1 48.5 24.0 30.4 91.0 13.7 8.9 8.4 60.5 9.7 328.2
2024 9.1 10.8 38.6 27.4 61.7 51.0 38.0 42.7 112.1 24.4 29.6 41.0 486.4
2025 8.4 0.6 23.2 10.4 127.3 10.7 58.8 24.8 33.0 81.1 51.9 7.0 437.3
2026 1.8 8.6 35.3 35.1 32.8 - - - - - - - 113.6
Overall
Min 0.0 0.6 0.5 2.0 19.3 10.7 22.9 0.0 8.9 0.9 5.4 2.3 328.2
Avg 8.2 15.4 29.4 33.6 56.5 92.1 65.0 30.7 35.5 49.5 33.3 24.9 475.8
Max 19.6 37.8 77.4 77.9 127.3 274.3 161.3 44.9 112.1 207.0 60.5 47.3 663.7
Days of Rainfall
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - 5 7 0 12
2016 4 8 5 4 6 9 4 6 3 9 7 4 69
2017 0 2 9 7 5 6 6 5 4 8 5 5 62
2018 3 3 12 3 3 12 12 0 5 1 2 10 66
2019 3 3 3 6 10 7 8 4 5 5 2 2 58
2020 1 6 5 1 13 13 7 2 3 6 4 7 68
2021 5 4 5 8 11 12 5 8 2 0 2 7 69
2022 0 2 0 9 5 3 4 7 8 2 6 7 53
2023 1 4 4 11 3 8 8 2 4 2 6 3 56
2024 2 3 8 6 4 7 5 6 10 4 4 5 64
2025 2 0 5 3 16 3 6 4 6 9 10 2 66
2026 0 3 4 8 5 - - - - - - - 20
Overall
Min 0 0 0 1 3 3 4 0 2 0 2 0 53
Avg 1 3 5 6 7 8 6 4 5 4 5 4 63
Max 5 8 12 11 16 13 12 8 10 9 10 10 69
Maximum Gust
km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - - - - - - -
2016 - - - - - - - - 35 47 79 63 79
2017 66 55 51 61 43 77 61 58 55 68 39 45 77
2018 43 39 31 56 35 47 32 37 45 48 34 50 56
2019 50 45 64 443 - - - - 48 64 58 47 443
2020 58 87 56 74 69 45 50 48 48 44 42 43 87
2021 51 66 63 44 59 60 68 38 44 32 51 51 68
2022 67 55 66 64 63 55 111 47 53 52 46 47 111
2023 56 59 71 52 47 45 60 51 42 50 61 50 71
2024 54 45 65 70 51 55 109 48 45 43 52 45 109
2025 45 57 67 67 85 60 64 62 52 56 46 87 87
2026 41 55 55 81 63 - - - - - - - 81
Overall
Min 41 39 31 44 35 45 32 37 35 32 34 43 56
Avg 53 56 59 101 57 55 69 49 47 50 51 53 119
Max 67 87 71 443 85 77 111 62 55 68 79 87 443
NOAA Data
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 05-25 06-25 07-25 08-25 09-25 10-25 11-25 12-25
2026 01-26 02-26 03-26 04-26 05-26 - - - - - - -